Inflation (Euro area): release dates
The full Eurostat release of euro area HICP inflation for the month, with the country detail; its figure can differ from the flash estimate.
Announced release dates
| Date | Time (UTC) | Period |
|---|---|---|
| Wed 18 Nov 2026 | Time not published | Oct 2026 |
| Thu 17 Dec 2026 | Time not published | Nov 2026 |
| Tue 19 Jan 2027 | Time not published | Dec 2026 |
| Wed 24 Feb 2027 | Time not published | Jan 2027 |
| Wed 17 Mar 2027 | Time not published | Feb 2027 |
| Mon 19 Apr 2027 | Time not published | Mar 2027 |
| Thu 20 May 2027 | Time not published | Apr 2027 |
| Thu 17 Jun 2027 | Time not published | May 2027 |
| Mon 19 Jul 2027 | Time not published | Jun 2027 |
| Wed 18 Aug 2027 | Time not published | Jul 2027 |
| Fri 17 Sep 2027 | Time not published | Aug 2027 |
| Tue 19 Oct 2027 | Time not published | Sep 2027 |
| Wed 17 Nov 2027 | Time not published | Oct 2027 |
| Fri 17 Dec 2027 | Time not published | Nov 2027 |
Schedule published until Mon 20 Dec 2027. Dates can change; the publisher's page is the reference.
- Eurostat release calendar, dates Wed 18 Nov 2026 to Fri 17 Dec 2027, schedule read on Wed 4 Nov 2026
Source: Eurostatdates as announcedSources and licences
Latest release
Sep 2026: 3.8%, released Fri 16 Oct 2026; the period before: 3.2%.
The measure: Euro area HICP all items, annual rate of change, %.
Source: Eurostatvalues as publishedconsensus forecasts are not shownSources and licences