Inflation, flash estimate (Euro area): release dates
Eurostat's first estimate of euro area inflation for the month: the annual rate of change of the harmonised index of consumer prices (HICP), published ahead of the full release.
Announced release dates
| Date | Time (UTC) | Period |
|---|---|---|
| Tue 1 Dec 2026 | Time not published | Nov 2026 |
| Wed 6 Jan 2027 | Time not published | Dec 2026 |
| Tue 2 Feb 2027 | Time not published | Jan 2027 |
| Tue 2 Mar 2027 | Time not published | Feb 2027 |
| Thu 1 Apr 2027 | Time not published | Mar 2027 |
| Mon 3 May 2027 | Time not published | Apr 2027 |
| Tue 1 Jun 2027 | Time not published | May 2027 |
| Thu 1 Jul 2027 | Time not published | Jun 2027 |
| Tue 3 Aug 2027 | Time not published | Jul 2027 |
| Wed 1 Sep 2027 | Time not published | Aug 2027 |
| Fri 1 Oct 2027 | Time not published | Sep 2027 |
| Thu 4 Nov 2027 | Time not published | Oct 2027 |
| Wed 1 Dec 2027 | Time not published | Nov 2027 |
Schedule published until Mon 20 Dec 2027. Dates can change; the publisher's page is the reference.
- Eurostat release calendar, dates Tue 1 Dec 2026 to Wed 1 Dec 2027, schedule read on Wed 4 Nov 2026
Source: Eurostatdates as announcedSources and licences
Latest release
Oct 2026: 4.0%, released Wed 4 Nov 2026; the period before: 3.8%.
The measure: Euro area HICP all items, annual rate of change, %, flash estimate.
Source: Eurostatvalues as publishedconsensus forecasts are not shownSources and licences