Unemployment rate (Euro area): release dates
The euro area unemployment rate, the share of the labour force without work, seasonally adjusted, from Eurostat's monthly release.
Announced release dates
| Date | Time (UTC) | Period |
|---|---|---|
| Wed 2 Dec 2026 | Time not published | Oct 2026 |
| Thu 7 Jan 2027 | Time not published | Nov 2026 |
| Mon 1 Feb 2027 | Time not published | Dec 2026 |
| Thu 4 Mar 2027 | Time not published | Jan 2027 |
| Fri 2 Apr 2027 | Time not published | Feb 2027 |
| Fri 30 Apr 2027 | Time not published | Mar 2027 |
| Tue 1 Jun 2027 | Time not published | Apr 2027 |
| Thu 1 Jul 2027 | Time not published | May 2027 |
| Fri 30 Jul 2027 | Time not published | Jun 2027 |
| Wed 1 Sep 2027 | Time not published | Jul 2027 |
| Thu 30 Sep 2027 | Time not published | Aug 2027 |
| Wed 3 Nov 2027 | Time not published | Sep 2027 |
| Thu 2 Dec 2027 | Time not published | Oct 2027 |
Schedule published until Mon 20 Dec 2027. Dates can change; the publisher's page is the reference.
- Eurostat release calendar, dates Wed 2 Dec 2026 to Thu 2 Dec 2027, schedule read on Wed 4 Nov 2026
Source: Eurostatdates as announcedSources and licences
Latest release
Sep 2026: 6.5%, released Fri 30 Oct 2026; the period before: 6.5%, revised from 6.4%.
The measure: Euro area unemployment rate, % of the labour force, seasonally adjusted.
Source: Eurostatvalues as publishedconsensus forecasts are not shownSources and licences